|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Below is a selection of some of
the many projects for which EMSEAL has furnished the DSM SYSTEM as structural expansion joint. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
University of Massachusetts, Employee Parking Deck, Worcester, MA
(Click for full project profile) |
![]() |
|
|
|
EMC2 Corporate Campus Employee Parking Deck, Hopkinton,
MA |
![]() |
|
|
SPORTS FACILITY seismic and structural expansion joints by EMSEAL: |
||
| Arrowhead Stadium (KC Chiefs), Kansas City, MO | Lambeau Field, Green Bay Packers, WI | Target Field, Minnesota Twins, MN |
| American Airlines (Miami Heat) Arena | Lawrence Municipal Stadium, Lawrence, MA | Texas A&M University Football Complex |
| Boston Red Sox Fenway Park | M&T Bank Baltimore Ravens Stadium | Texas Motor Speedway |
| Boston University Arena | McCoy Stadium (Pawtucket Red Sox), Pawtucket, RI | UCONN Football Complex, CT |
| Bridgeview Soccer Stadium (Chicago Fire) | Meadowlands Stadium, Jets/Giants | U of Cincinnati Baseball Stadium, OH |
| Bryant Denny Stadium, U of Alabama | Minute Maid Park, Houston Astros, TX | U of Maryland Comcast Arena, Baltimore, MD |
| Charlotte Motor Speedway | Montreal Forum | U of Minnesota, TCF Stadium, (Golden Gophers), MN |
| Citizens Bank Philadelphia Phillies Ballpark | Nashville Speedway, TN | U of Michigan Stadium (Wolverines), Ann Arbor, MI |
| Disney's Wide World of Sports Complex (Atlanta Braves Spring Training), Orlando, FL | Nationals Park, Washington, D | U of Pennsylvania (Quakers), Philadelphia, PA |
| Durham Bulls Athletic Park, Durham, NC | New York Mets Spring Training | U of Wisonsin Camp Randall Stadium, (Badgers), Madison, WI |
| Gilette Stadium, New England Patriots, Foxboro, MA | NY Mets, Citi Field, Queens, NY | University of Virginia, Scott Stadium |
| George Washington Univ. Tennis Center, Mount Vernon, DC | Neyland Stadium, U of Tennessee Volunteers | US Tennis Center Arthur Ashe Stadium |
| Greensboro Coliseum, NC | Oakland Coliseum, Oakland Raiders/A's | Washington Redskins FedEx Field |
| Heinz Field (Pittsburgh Steelers) | Phoenix Suns, US Airways Arena, Phoenix, AZ | White Stadium, Boston, MA |
| Indianapolis Motor Speedway | Princeton University Stadium | |
| Joe Riley Stadium (Charleston Riverdogs), Charleston, SC | Raymond James Stadium (Tampa Bay Buccaneers) | Who else is using EMSEAL stadium expansion joints? |
| Kauffman Stadium (KC Royals), Kansas City, MO | RPI Stadium, Troy, NY | |
| Keyspan Park, Coney Island, NY | Rutgers University Stadium | |
| Kinnick Stadium, U of Iowa, Iowa City, IA | Southern University Mumford Arena | |
| Lucas Oil Stadium, Indianapolis Colts, IN | Sioux Falls Ice Arena, SD | |
COLLEGE, UNIVERSITY & INSTITUTIONAL seismic and structural expansion joints by EMSEAL: |
||
| Lafayette College | University of Michigan | Montana State University, Bozeman, MT |
| Baruch College, New York City, NY | Rice University, Houston, TX | Southern University Louisiana |
| University of Massachusetts Medical Center, Worcester, MA | Boston College | UCLA Molecular Neuroscience |
| University of Illinois, Post-Genomic Biotech Building, Champaign, IL | Syracuse University, NY | Center for Human Development, UNC, Chapel Hill, NC |
| Brown University Life Sciences Bldg, Providence, RI | Texas A&M | University of North Carolina School of Government, Knapp-Sanders Building, Chapel Hill, NC |
| Brottman Hall, Cal State, Long Beach, CA | University of Pennsylvania | Lynchburg College, Lynchburg, VA |
| Michigan State University, E.Lansing, MI | Bard College, Annandale-on-Hudson, NY | Princeton University Genomics, Princeton, NJ |
| Harvard University, Cambridge, MA | Johns Hopkins University | MIT Massachusetts Institute of Technology, Cambridge, MA |
| LDS Church Parking, Ogden UT | University of Maryland | University of North Carolina at Chapel Hill |
| University of Maryland | University of Akron | LDS Church Main Street Parking, Salt Lake City, UT |
| Galudette University Parking, Washingon, DC | Virginia Commonwealth University | Duke University Human Disease Center, Durham, NC |
| Texas Christian University | Temple College Nursing Center | Temple, TX; Transylvania University, Lexington, KY |
| University of Kentucky Parking, Lexington, KY | CUNY Queens College, Queens, NY | University of Pennsylvania Dormitories, Philadelphia, PA |
| University of Georgia South Campus Parking, Athens, GA | University of Maryland, Baltimore College of Dental Surgery, MD | University of Maryland Baltimore County Parking, MD |
| University of Maryland Garage #4, Baltimore, MD | University of Cincinatti, OH | University of Maryland School of Law; Baltimore, MD |
| University of Texas Southwest Medical Center, Dallas, TX | SUNY Brockport, NY | University of Akron Exchange Street Parking, Akron, OH |
| University of Maryland Comcast Center, Baltimore, MD | East Central Technical College, Fitzgerald, GA | University of Utah Parking, Salt Lake City, UT |
| Cal Poly Pomona | CAL State Domingus Hills | University of Washington School of Law, Seattle, WA |
| Ohio State University | Lincoln University, PA | University of Virginia Darden School of Management, Charlottsville, VA |
|
|
||
ARTS, CULTURE, ENTERTAINMENT, CONVENTION seismic and structural expansion joints by EMSEAL: |
||
| Solomon R. Guggenheim Museum, New York, NY (1992) | ||
| CN Tower, Toronto, ON | Pittsburgh Convention Center | Baltimore Convention Center |
| Children's Museum I-Works Building, Indianapolis, IN | Carnegie Hall, New York, NY | Rockville Theaters MD |
| Museum of Fine Arts, Boston, MA | Atlantic City Convention Center | Brooklyn Museum of Art, Brooklyn, NY |
| Mississauga Living Arts Center, ON | MOMA Museum of Modern Art, New York, NY | Clinton Presidential Library, Little Rock, AR |
| Katzen Arts Center at American University, Washington, DC | El Paso Civic Center, El Paso, TX | Indiana State Museum, Indianapolis, IN |
| National Museum of American History, Washington, DC | New Jersey Aquarium, Camden, NJ | Palmer Events Center, Austin, TX |
| Smithsonian Museum of Natural History, Washington, DC | Team Disney Building, FL | Bushnell Theatre, Hartford, CT |
| Walker Art Center, Minneapolis, MN | Cleveland Museum of Art, Cleveland, OH | Lincoln Center, New York, NY |
|
|
||
HI-TECH & BIOTECH seismic and structural expansion joints by EMSEAL: |
||
| EMC2 Corporate Office Building | Dell | INTEL |
| 3-COM | Seagate | Hewlett Packard |
| Staples | UUNet | TRW |
| EMC2 Corporate Employee Parking Deck | Microsoft | Bill Gates House |
| AOL | Abbot BioResearch, Worcester, MA | Aventis |
| IBM | Bell South | Bell South Mobility |
| CNN Plaza, Atlanta | Immunex | Medimmune |
| Discovery Communications | NEC | Terremark Technology Center of the Americas, Miami, FL |
| Nortel | Symantec, Fullerton, CA | |
|
|
||
MIXED USE DEVELOPMENT seismic and structural expansion joints by EMSEAL: |
||
| Atlantic Station, Atlanta, GA; | Equitable Plaza, Chicago, IL | Prudential Center, Boston, MA (SJS, MIGUTAN, DSM) |
| 100 Cambridge Street, Boston, MA | Tivoli, Columbia Heights, MD | Queenswest, Long Island City, New York, NY (MIGUTAN, COLORSEAL) |
| Clayton Center, Clayton, MO | Harborwalk Village, Destin, FL | |
|
|
||
CASINO seismic and structural expansion joints by EMSEAL: |
||
| Woodbine Slots, Toronto, ON | Foxwoods Casino CT | Charlestown Races and Slots, Charles Town, WV |
| Casino New Brunswick | Windsor Casino Ontario | Trump Marina Parking, Atlantic City, NJ |
| Las Vegas Hilton | Quincy's Triple Seven, Shorter, AL | Turning Stone Resort and Casino, Verona, NY |
|
|
||
FINANCIAL & CORPORATE seismic and structural expansion joints by EMSEAL: |
||
| Sallie Mae Headquarters, Reston, VA | Fannie Mae Headquarters | NationsBanc |
| Zurich Insurance, Baltimore, MD | Park 'n Fly | American Home Products |
| President's Plaza, Chicago, IL | The World Bank | Biltmore Financial Center, Phoenix, AZ |
| 300 North Park, Chicago, IL | Bank of America | Tower Oaks Office Complex, Rockville, MD |
| EMC2 Corporate Employee Parking Deck | Chic-Fil-A, Atlanta, GA | Lowes |
| EMC2 Corporate Office Building | Southtrust Bank; | Tension Envelope, Kansas City, MO |
| Capitol One | Advanta | Towers Crescent Center Parking, Vienna, VA |
| UPS | Trump Building, 40 Wall Street, NY, NY | Two Pershing Square Parking, Kansas City, MO |
| TIAA-CREF, Charlotte, NC | UPS--United Parcel Service, Mahwah, NJ | Louisville Slugger Factory, Louisville, KY |
| Trigon, Richmond, VA | Wal-Mart Distribution Centers | Home Depot |
| United Engineers Building, Philadelphia, PA | ING Direct, Minneapolis, MN | The Solae Company, St. Louis, MO (SEISMIC COLORSEAL) |
| Wal-Mart Superstores | QVC | 101-201 Edgewater Drive, Wakefield, MA |
| Fidelity Investments, Smithfield, RI | Johnson Controls, WI | BMW of North America |
| QVC Headquarters | ||
|
|
||
GOVERNMENT & MUNICIPAL seismic and structural expansion joints by EMSEAL: |
||
| St. Charles County Justice Center, St. Charles, MO | Pentagon (MIGUTAN, COLORSEAL) | FDIC Federal Deposit Insurance Corporation |
| Minneapolis Federal Courthouse | National Archives II | Byrne Green Federal Plaza, Philadelphia, PA |
| Clinton County Courthouse Ohio | CIA | Charlotte County Jail, FL |
| Metro Toronto Police Headquarters | National Zoo | Central Intake and Booking Facility, Baltimore, MD |
| National Naval Medical Center, Bethesda, MD | San Fernando Courthouse | National Institutes of Health Clinical Research Center, Bethesda, MD |
| Prettyman Courthouse, Washington, DC; | Nassau County Courthouse, FL | USPTO United States Patent and Trademark Office, Arlington, VA |
| US Postal Service PD&C, Philadelphia, PA | Town Square, Hartford, CT | US Air Force Academy, Colorado Springs, CO |
| Virginia State Library, Richmond, VA | US Mint, West Point, NY | US Postal Service PD&C, Asheville, NC |
| Phoenix Convention Center, AZ | NOAA National Oceanographic and Atmospheric Administration Satellite Operations Facility, Suitland, MD | |
|
|
||
RETAIL seismic and structural expansion joints by EMSEAL: |
||
| Cambridge Place, Cambridge, ON | Home Depot | Katy Mills Mall Texas |
| Circle Center Mall, Indianapolis, IN | IKEA | Grapevine Mills Mall Texas |
| Providence Place Mall | Wal-Mart | Asheville Mall North Carolina |
| Ala Moana Mall Hawaii | Victoria's Secret | Lennox Mall Atlanta GA |
| LCBO | King's County Mall, NY | Minute Maid Prescott Canada |
| Niketown, Newbury Street, Boston, MA | Nordstrom's | GAP |
| Longaberger Basket, Newark, OH | South Shore Plaza Braintree | Cheesecake Factory |
| Mall of America | Phipps Plaza | Crystal Plaza, Laurel, MD |
| Tysons Galleria Parking, McLean, VA | Norcross Mall | Haywood Mall Parking Garage, Gainesville, SC |
| University Village, Seattle, WA | Mall of Georgia | Houston Galleria, TX |
| Westfield Annapolis Mall, Annapolis, MD (THERMAFLEX, SEISMIC COLORSEAL, DSM) | Mall of Louisiana | Westfield Franklin Park Mall, Toledo, OH (THERMAFLEX) |
| Whole Foods, Austin, TX (DSM) | KOHL's, NJ | |
|
|
||
HOSPITALITY seismic and structural expansion joints by EMSEAL: |
||
| Hilton Boston Logan | Marriott | Crowne Plaza Hotel |
| Westin Times Square, New York, NY | Hilton Las Vegas | Drake Oakbrook, IL |
| Ritz Carlton | Hyatt | Holiday Inn |
| Sheraton | Westin Diplomat Resort and Spa, Hollywood, FL (DSM) | |
|
|
||
TRANSPORTATION & CIVIL seismic and structural expansion joints by EMSEAL: |
||
| Orlando International Airport Southwest Terminal, Orlando, FL | Boston Logan International Airport (THERMAFLEX) | Baltimore Washington International Airport Roadways |
| Ronald Reagan National Airport | George Bush, Houston Intercontinental Airport | Gatwick International Airport London |
| St. Louis Lambert Field Airport | Houston Hobbie | Union Station Washington DC, AMTRAK |
| Lester B. Pearson International Airport, Toronto, ON | 30th Street Station Philadelphia | BWI Rental Car Parking, Baltimore, MD |
| Tampa International Airport, FL | JFK Airport New York | Dallas Fort Worth International Airport Consolidated Rental Car Facility, TX |
| Jet Blue Terminal, JFK International Airport, NY, NY | Portland Oregon Light Rail | Dulles International Airport West Flank Parking, Sterling, VA |
| Pittsburg International Airport Parking, PA | LaGuardia Airport New York | WMATA-Shady Grove Metro Parking, Derwood, MD |
| WMATA-Southern Avenue Parking, Temple Hills, MD | WMATA-Suitland Avenue Parking, Suitland, MD | WMATA-Huntington South Parking, VA |
| University of Kentucky Steam Tunnels, Lexington, KY | WMATA Vienna Metro Parking; Vienna, VA | Montana State University Steam Tunnels, Bozeman, MT |
| Norfolk Airport, Norfolk, VA | Edison International, Midwest Generation Power Plant, IL (DSM) | Dusseldorf International Airport, Dusseldorf, Germany |
| McCarran Airport, Las Vegas, NV (SEISMIC COLORSEAL, MIGUTRANS) | Richmond International Airport (MIGUTRANS, Retrofit 2008) | Atlanta, Hartsfield-Jackson International Airport (SJS SYSTEM, THERMAFLEX, MIGUTRANS, DSM SYSTEM, SEISMIC COLORSEAL: New Construction 2009) |
|
|
||
HEALTHCARE & HOSPITAL seismic and structural expansion joints by EMSEAL: |
||
| Blue Cross Blue Shield | North Carolina Baptist Hospital (THERMAFLEX, MIGUTRANS) | Alleghany Valley Hospital, Natrona Heights, PA |
| University of Massachusetts Medical Center, Employee Parking, Worcester, MA (DSM) | Jackson Memorial Miami (BACKERSEAL) | American Red Cross, Baltimore, MD |
| Reid Hospital, Richmond, IN (COLORSEAL) | MD Anderson Cancer Center, Houston, TX (SEISMIC COLORSEAL) | |
| Abington Hospital, Abington, PA | St. Joseph's Hospital Asheville NC | American Red Cross, Fairfield, NJ |
| Kaiser Permanente | Baylor Hospital, Dallas, TX | Baptist Hospital East, Louisville, KY |
| Emory Winship Cancer Institute, Atlanta, GA; | Inova Heart Institute, Fairfax, VA | Integris Baptist Medical Center, Oklahoma City, OK |
| Texoma Medical Center, Denison, TX | Union Hospital, Elkton, MD | University of Maryland, Shock Trauma Center, Baltimore, MD |
| University of Texas, MD Anderson Cancer Institute, Houston | Smyrna Justice Center, Nashville, TN (COLORSEAL) | University of Massachusetts Medical Center, Worcester, MA (DSM, MIGUTAN, HORIZONTAL COLORSEAL) |
| Charleston Area Medical Center, WV | Broken Arrow Med Ctr. OK | New England Baptist Hospital, MA |
|
|
||
RESIDENTIAL seismic and structural expansion joints by EMSEAL: |
||
| Condo on the Bay, Parking Deck, Sarasota, FL (THERMAFLEX, 2006) | The San Remo, New York City, NY | Aqualina Condominium, Sunny Isles Beach, FL |
| 91 Sidney Street, Cambridge, MA (COLORSEAL) | Chelsea Centro, New York City, NY | Peter Cooper/Stuyvesant Town, New York City, NY |
| Baywoods of Annapolis, MD | Cristalla, Seattle, WA | Topaz House, Bethesda, MD |
| The Laurels at Northpark, San Jose, CA | Town Village, Birmingham, AL | 1250 Michigan Avenue Tower, Chicago, IL |
| Towers of Quayside II, Miami, FL | 25 Bond Street, Noho, New York City, NY | Ashby Ponds, Ashburn, VA |
| Safari Drive Condominiums, Scottsdaale, AZ | Summit Heights Condominiums, Summit, NJ | |
|
|
||
SCHOOLS seismic and structural expansion joints by EMSEAL: |
||
| Turner High School, Kansas City, KS | Aspen High School, Aspen, CO | Bellefaire High School, University Heights, OH |
| Andrew High School, Tinley Park, IL | Augusta Elementary, Greenville, SC | Belleville High School West, Belleville, IL |
| Beaumont School, Cleveland Heights, OH | Avon Elementary School, Avon, CO | Bladensburg High School, Bladensburg, MD |
| Brandon High School, Brandon, FL | Canton High School, Canton, MA | Bridgeport High School, Bridgeport, MI |
| Bronx Coalition High School, Bronx, NY | CBC High School, St. Louis, MO | Bridgewater High School, Bridgewater, MA |
| Catto Elementary School, Camden, NJ | Childersburg High School, Childersburg, AL | Cesar Chavez High School, Laveen, AZ |
| Champaign Schools, Champaign, IL | Cleveland Elementary School, Washington, DC | Charlestown Elementary School, Charlestown, PA |
| Columbia Grammar and Prep School, New York City, NY | Custer Baker Middle School, Franklin, IN | Dacula Elementary School, Dacula, GA |
| Dan F. Long Middle School, Dallas, TX | Dedham Middle School, Dedham, MA | Deptford Township Schools, Deptford, NJ |
| Douglass High School, Atlanta, GA | Duncanville High School, Duncanville, TX | Durrant High School, Plant City, FL |
| Exeter Senior High School, Reading, PA | Far Hils Country Day School, Far Hills, NJ | Fountain Inn Elementary, Fountain Inn, SC |
| Franklin Community High School, Franklin, IN | Freeport Middle School, Freeport, ME | Freemanville Road High School, Alpharetta, GA |
| Gilbert Avenue Elementary, Elmwood Park, NJ | Haddon Township High School, Haddon Township, NJ | Katherine H Hankins Middle School, Theodore, AL |
| Henrico County Public Schools, VA | William Henry Harrison High School, Harrison, OH | Heritage Christian School, Indianapolis, IN |
| Homewood Middle School, Birmingham, AL | Horace Mann School, New York City, NY | Hotchkiss School, Lakeville, CT |
| IS 5 Walter Crowley Intermediate School, Elmhurst, NY | IS 88 Wadleigh Intermediate School, New York, NY | IS 218 Salome Ukena Academies, New York, NY |
| Isaac Young Middle School, New Rochelle, NY | Jackson Center Schools, Jackson Center, OH | Johnstown High School, Johnstown, PA |
| Kamehameha School, Hawaii | Kingston High School, Kingston, WA | Lake Highlands High School, Dallas, TX |
| Lily B. Clayton Elementary School, Ft. Worth, TX | Linwood School, Linwood, NY | Little Elm High School, Little Elm, TX |
| PS 94 Henry Longfellow Elementary, Brooklyn, NY | Lopatcong Middle School, Phillipsburg, NJ | Ludlow Middle School, Ludlow, CT |
| Madison Middle School, Seattle, WA | Mallard Creek High School, Charlotte, NC | Maspeth Schools, Maspeth, NY; Matteson Schools, Matteson, IL |
| McGrath Elementary, Brentwood, MO | Milton Hershey School, Hershey, PA | Mohawk High School, Sycamore, OH |
| Applegarth Middle School, Monroe Township, NJ | Morris Hills High School, Rockaway, NJ | Mountain Ridge High School, Frostburg, MD |
| Montville Elementary, Upper Elm School, Plainsboro, NJ | Niles West High School, Skokie, IL | Normandy High School, St. Louis, MO |
| North Stratfield School, Fairfield, CT | Northgate Middle School, Kansas City, MO | Norwich Free Academy, Norwich, CT |
| Notre Dame Academy, Hingham, MA | Northwest High School, Justin, TX | Oakwood Junior High School, Dayton, OH |
| Olentangy Liberty Middle School, Powell, OH | Owen Valley High School, Spencer, IN | Penn-Bernville Elementary School, Bernville, PA |
| Pennridge High School, Perkasie, PA | Penta County, Perrysburg, OH | Picotte Elementary School, Omaha, NE |
| Thomas R. Proctor High School, Utica, NY | Springboro High School, Springboro, OH | PS 123 Mahalia Jackson School, New York, NY |
| PS 203 Floyd Bennett School, Brooklyn, NY | PS 21, Flushing, NY | PS 24 Spuyten Duyvil School, Bronx, NY |
| PS 811, New York, NY | PS 54, Bronx, NY | PS 64 Pura Belpre School, Bronx, NY |
| PS 153 Helen Keller School, Bronx, NY | PS 69, Bronx, NY | PS 156, Benjamin Banneker School, Bronx, NY |
| PS 181 Brookfield School, New York, NY | Ralston Valley High School, Arvada, CO | Red Hook High School, Red Hook, NY |
| Red Valley High School, Phoenix, AZ | The Reece School, New York, NY | Richards High School, Oak Lawn, IL |
| Ridgebury Elementary School, Ridgefield, CT | Ripley Elementary School, Ripley, OH | Rohrerstown Elementary School, Lancaster, PA |
| Rosa Scott Middle School, Madison, MS | Rosalio Tobias International School, Kyle, TX | Roselle Park Middle School, Roselle Park, NJ |
| Saginaw High School, Fort Worth, TX | Simonton Elementary School, Queen Creek, AZ | Southhold High School, Southhold, NY |
| South Lyon High School, South Lyon, MI | St. David's School, New York, NY | Saint John's School, Houston, TX |
| Saint Xavier High School, Cincinnati, OH | St. Charles East High School, St. Charles, IL | Stamford High School, Stamford, CT |
| Sterling High School, Sterling, CO | Thompson Middle School, Newport, RI | West Hartford High School, West Hartford, CT |
| Wade Hampton High School, Greenville, SC | Westchester High School, Westchester, PA | Western Albermarle High School, Crozet, VA |
| William Penn High School, York, PA | Orchard Hills Elementary, Novi, MI | Minooka Community High School, Minooka, IL |
| Hollywood High School, CA |
North Central HS -- Natorium Indianapolis, IN |
Porcupine Plain K-12 School Saskatchewan |
|
|
||
PARKING seismic and structural expansion joints by EMSEAL: |
||
| Logan International Airport, Central Parking Expansion, Boston, MA (THERMAFLEX) | George Bush Houston Intercontinental Airport, Houston, TX (THERMAFLEX) | Atlanta, Hartsfield-Jackson International Airport (SJS SYSTEM, THERMAFLEX, MIGUTRANS, DSM SYSTEM, SEISMIC COLORSEAL: New Construction 2009) |
| Westfield Franklin Park Mall, Toledo, OH (THERMAFLEX) | Westfields Annapolis Mall, Annapolis, MD (THERMAFLEX, SEISMIC COLORSEAL, DSM) | Cleveland Museum of Art, Cleveland, OH (THERMAFLEX) |
| Portsmouth Parking Garage, Portsmouth, NH (THERMAFLEX) | Oil Center Parking Garage, OK | Morris Crossroads Corporate Center, Mount Olive, NJ (SJS SYSTEM, 2007) |
| Prudential Center Parking, Boston, MA (SJS SYSTEM, 2006) | University of TN, Knoxville, 11th Street Parking (SJS SYSTEM, 2006) | Condo on the Bay, Parking Deck, Sarasota, FL (THERMAFLEX, 2006) |
| 4700 King Street, Alexandria, VA (THERMAFLEX) | ||
|
|
||
Discuss your current or upcoming project using GoToMeeting.
Learn more.
Meet online now with
EMSEAL:
Expansion joints and precompressed joint sealants by EMSEAL
1-800-526-8365 -- 508-836-0280 --
techinfo@emseal.com
-- Fax: 508-836-0281
EMSEAL JOINT SYSTEMS LTD. 25 Bridle Lane, Westborough, MA 01581
EMSEAL LLC. 120 Carrier Drive, Toronto, ON M9W 5R1
Copyright © 1998-2010 by EMSEAL
Joint Systems, Ltd. All rights reserved.
This document may not be reproduced in whole or in part without permission.